Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
Overall* | ------------ 5.43 Mi ------------ | ------------ 13.1 Mi ------------ | ------------ 20.84 Mi ------------ | ------------ 26.20 ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 74 | Andrea Contreras | 1122 | 19 | 1 | 45:42.6 | 8:25/M | 1 | 1:02:46.6 | 8:11/M | 1 | 1:11:57.4 | 9:18/M | 1 | 51:29.9 | 9:36/M | 3:51:56.7 |
2 | 222 | Erica Koopman-Glass | 530 | 18 | 2 | 53:50.8 | 9:55/M | 2 | 1:18:12.9 | 10:12/M | 2 | 1:25:24.4 | 11:02/M | 2 | 1:07:23.2 | 12:34/M | 4:44:51.5 |
3 | 268 | Sally Niebergall | 719 | 12 | 3 | 56:39.4 | 10:26/M | 3 | 1:22:25.2 | 10:45/M | 3 | 1:39:20.8 | 12:50/M | 3 | 1:13:11.2 | 13:39/M | 5:11:36.7 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ 5.43 Mi ------------ | ------------ 13.1 Mi ------------ | ------------ 20.84 Mi ------------ | ------------ 26.20 ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Rebecca Durant | 273 | 24 | 1 | 41:25.1 | 7:38/M | 1 | 1:00:24.0 | 7:52/M | 1 | 59:22.4 | 7:40/M | 1 | 45:56.0 | 8:34/M | 3:27:07.6 |
2 | 49 | Jana Ross | 865 | 24 | 2 | 42:38.1 | 7:51/M | 2 | 1:01:55.2 | 8:04/M | 3 | 1:04:20.1 | 8:19/M | 4 | 50:56.5 | 9:30/M | 3:39:50.1 |
3 | 53 | Heidi Bugala | 125 | 24 | 4 | 43:29.9 | 8:00/M | 3 | 1:03:38.0 | 8:18/M | 2 | 1:02:23.8 | 8:04/M | 6 | 53:41.8 | 10:01/M | 3:43:13.6 |
4 | 59 | Kassandra Randazzo | 824 | 23 | 3 | 43:21.9 | 7:59/M | 4 | 1:04:27.1 | 8:24/M | 5 | 1:07:22.9 | 8:42/M | 3 | 49:29.5 | 9:14/M | 3:44:41.6 |
5 | 67 | Allie Larios | 541 | 23 | 7 | 46:28.6 | 8:33/M | 5 | 1:07:40.6 | 8:49/M | 4 | 1:06:48.7 | 8:38/M | 2 | 49:17.2 | 9:12/M | 3:50:15.3 |
6 | 106 | Rebecca Dziedzic | 277 | 23 | 8 | 48:33.8 | 8:56/M | 6 | 1:09:34.8 | 9:04/M | 6 | 1:10:46.4 | 9:09/M | 5 | 50:59.8 | 9:31/M | 3:59:54.9 |
7 | 138 | Grace Lin | 573 | 21 | 9 | 48:38.8 | 8:57/M | 7 | 1:10:17.0 | 9:10/M | 7 | 1:16:55.4 | 9:56/M | 8 | 59:23.8 | 11:05/M | 4:15:15.0 |
8 | 155 | Marisol Figueroa | 316 | 23 | 5 | 44:07.4 | 8:07/M | 10 | 1:13:48.3 | 9:37/M | 9 | 1:23:07.5 | 10:44/M | 7 | 58:28.2 | 10:54/M | 4:19:31.4 |
9 | 165 | Areli Rios | 845 | 21 | 10 | 49:42.2 | 9:09/M | 9 | 1:11:05.0 | 9:16/M | 8 | 1:19:57.7 | 10:20/M | 9 | 1:01:42.4 | 11:31/M | 4:22:27.4 |
10 | 189 | Prineha Narang | 699 | 24 | 6 | 44:39.8 | 8:13/M | 8 | 1:10:59.6 | 9:15/M | 10 | 1:25:31.1 | 11:03/M | 11 | 1:12:39.4 | 13:33/M | 4:33:50.1 |
11 | 269 | Aliya Levy | 565 | 22 | 11 | 53:32.4 | 9:52/M | 11 | 1:16:40.1 | 10:00/M | 13 | 1:51:20.9 | 14:23/M | 10 | 1:10:21.9 | 13:08/M | 5:11:55.6 |
12 | 312 | Elizabeth Arellano | 36 | 22 | 12 | 1:01:52.5 | 11:24/M | 12 | 1:28:15.8 | 11:30/M | 11 | 1:39:42.5 | 12:53/M | 13 | 1:23:46.4 | 15:38/M | 5:33:37.4 |
13 | 343 | Caroline Reimal | 829 | 22 | 17 | 1:10:04.0 | 12:54/M | 14 | 1:46:30.1 | 13:53/M | 14 | 1:52:43.2 | 14:34/M | 12 | 1:18:31.9 | 14:39/M | 6:07:49.4 |
14 | 349 | Adriana Vega | 1030 | 24 | 13 | 1:01:53.0 | 11:24/M | 17 | 3:46:34.7 | 14:42/M | 16 | 1:28:54.7 | 16:35/M | 6:17:22.5 | |||
15 | 351 | Eliana Marron | 616 | 22 | 16 | 1:08:24.8 | 12:36/M | 16 | 1:50:57.9 | 14:28/M | 15 | 1:53:19.2 | 14:38/M | 15 | 1:26:31.2 | 16:08/M | 6:19:13.2 |
16 | 354 | KC Giles | 352 | 22 | 14 | 1:03:33.7 | 11:42/M | 13 | 1:46:24.8 | 13:52/M | 16 | 2:04:29.3 | 16:05/M | 14 | 1:26:07.5 | 16:04/M | 6:20:35.4 |
17 | 357 | Kaylee Bonadona | 98 | 23 | 15 | 1:03:58.8 | 11:47/M | 15 | 1:49:46.0 | 14:19/M | 12 | 1:50:33.4 | 14:17/M | 17 | 1:42:21.4 | 19:06/M | 6:26:39.8 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ 5.43 Mi ------------ | ------------ 13.1 Mi ------------ | ------------ 20.84 Mi ------------ | ------------ 26.20 ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Bonnie Axman Keating | 44 | 29 | 1 | 32:57.3 | 6:04/M | 1 | 49:08.4 | 6:24/M | 49 | 1:23:20.0 | 6:22/M | 2:45:25.8 | |||
2 | 5 | Casey Glassey | 359 | 25 | 2 | 33:43.6 | 6:13/M | 2 | 50:36.9 | 6:36/M | 3 | 57:14.8 | 7:24/M | 11 | 47:15.5 | 8:49/M | 3:08:51.0 |
3 | 6 | Cassie Richardson | 836 | 27 | 3 | 36:56.1 | 6:48/M | 3 | 53:36.1 | 6:59/M | 2 | 55:59.3 | 7:14/M | 3 | 43:05.0 | 8:02/M | 3:09:36.6 |
4 | 7 | Lauren Padula | 758 | 29 | 5 | 39:29.7 | 7:16/M | 4 | 56:38.7 | 7:23/M | 1 | 55:57.0 | 7:14/M | 1 | 41:43.3 | 7:47/M | 3:13:48.9 |
5 | 10 | Kay Larsen | 543 | 25 | 9 | 41:23.2 | 7:37/M | 7 | 58:58.5 | 7:41/M | 4 | 59:11.5 | 7:39/M | 5 | 43:33.7 | 8:08/M | 3:23:07.1 |
6 | 13 | Jessica Hafey | 399 | 25 | 4 | 39:20.1 | 7:15/M | 5 | 57:37.5 | 7:31/M | 8 | 1:01:24.9 | 7:56/M | 10 | 46:54.5 | 8:45/M | 3:25:17.2 |
7 | 16 | Julia Ayala Picou | 45 | 27 | 22 | 43:53.6 | 8:05/M | 18 | 1:02:20.4 | 8:08/M | 5 | 59:32.8 | 7:41/M | 2 | 42:39.8 | 7:57/M | 3:28:26.7 |
8 | 20 | MARIA Betancourth | 89 | 27 | 16 | 42:28.4 | 7:49/M | 15 | 1:01:41.7 | 8:03/M | 10 | 1:01:39.8 | 7:58/M | 4 | 43:06.8 | 8:02/M | 3:28:56.8 |
9 | 21 | Laura Gonzzalez | 1123 | 29 | 12 | 42:06.1 | 7:45/M | 11 | 1:01:13.8 | 7:59/M | 6 | 1:00:47.4 | 7:51/M | 6 | 44:53.0 | 8:22/M | 3:29:00.5 |
10 | 22 | Katina Morales | 683 | 26 | 6 | 39:55.8 | 7:21/M | 6 | 58:40.6 | 7:39/M | 14 | 1:04:33.0 | 8:20/M | 8 | 46:08.0 | 8:36/M | 3:29:17.6 |
11 | 24 | LeAnn Nguyen | 715 | 25 | 13 | 42:06.7 | 7:45/M | 12 | 1:01:14.2 | 7:59/M | 7 | 1:01:11.7 | 7:54/M | 9 | 46:25.8 | 8:40/M | 3:30:58.5 |
12 | 25 | Nadia Ruiz | 873 | 29 | 17 | 42:39.6 | 7:51/M | 17 | 1:01:56.9 | 8:04/M | 9 | 1:01:36.2 | 7:58/M | 7 | 45:00.3 | 8:24/M | 3:31:13.2 |
13 | 30 | Rhea Deroian | 244 | 28 | 10 | 42:04.7 | 7:45/M | 9 | 1:00:28.1 | 7:53/M | 13 | 1:03:14.5 | 8:10/M | 12 | 48:00.6 | 8:57/M | 3:33:48.0 |
14 | 38 | Danielle Kimmel | 511 | 28 | 20 | 43:29.6 | 8:00/M | 16 | 1:01:55.2 | 8:04/M | 12 | 1:02:44.6 | 8:06/M | 13 | 48:09.6 | 8:59/M | 3:36:19.2 |
15 | 46 | Melissa Perez | 777 | 27 | 11 | 42:05.3 | 7:45/M | 10 | 1:00:44.9 | 7:55/M | 11 | 1:02:32.5 | 8:05/M | 19 | 53:57.9 | 10:04/M | 3:39:20.8 |
16 | 58 | Laura Woodward | 1085 | 26 | 7 | 40:03.3 | 7:23/M | 13 | 1:01:18.7 | 8:00/M | 17 | 1:08:40.0 | 8:52/M | 21 | 54:18.4 | 10:08/M | 3:44:20.5 |
17 | 61 | Mayra Lopez | 586 | 26 | 18 | 42:39.7 | 7:51/M | 20 | 1:04:07.2 | 8:22/M | 18 | 1:08:41.9 | 8:52/M | 15 | 50:28.0 | 9:25/M | 3:45:56.9 |
18 | 63 | Kate Buntenbach | 129 | 28 | 19 | 43:26.7 | 8:00/M | 19 | 1:03:34.9 | 8:17/M | 19 | 1:08:49.5 | 8:53/M | 16 | 51:24.2 | 9:35/M | 3:47:15.5 |
19 | 70 | Kaitlin Miller | 673 | 29 | 28 | 47:32.3 | 8:45/M | 23 | 1:05:22.7 | 8:31/M | 15 | 1:05:54.3 | 8:31/M | 18 | 51:58.8 | 9:42/M | 3:50:48.2 |
20 | 71 | Kelsey O'Callaghan | 729 | 25 | 14 | 42:08.1 | 7:46/M | 14 | 1:01:36.4 | 8:02/M | 22 | 1:09:32.2 | 8:59/M | 25 | 57:47.4 | 10:47/M | 3:51:04.3 |
21 | 83 | Amanda Grosse | 389 | 28 | 8 | 41:19.2 | 7:37/M | 8 | 1:00:09.1 | 7:51/M | 16 | 1:08:10.3 | 8:48/M | 36 | 1:04:49.4 | 12:06/M | 3:54:28.1 |
22 | 91 | Nicole Fannin | 304 | 29 | 21 | 43:30.9 | 8:01/M | 24 | 1:06:10.5 | 8:38/M | 25 | 1:13:17.7 | 9:28/M | 20 | 54:09.2 | 10:06/M | 3:57:08.4 |
23 | 96 | Jennifer Hebets | 420 | 29 | 32 | 48:43.5 | 8:58/M | 32 | 1:10:13.6 | 9:09/M | 20 | 1:09:18.5 | 8:57/M | 14 | 49:09.5 | 9:10/M | 3:57:25.2 |
24 | 104 | Bridget Murphy | 695 | 27 | 29 | 48:35.3 | 8:57/M | 29 | 1:10:00.0 | 9:08/M | 21 | 1:09:24.2 | 8:58/M | 17 | 51:47.9 | 9:40/M | 3:59:47.6 |
25 | 111 | Lauren Zsolnay | 1102 | 26 | 25 | 45:17.6 | 8:20/M | 25 | 1:06:36.6 | 8:41/M | 27 | 1:14:02.6 | 9:34/M | 24 | 57:23.9 | 10:42/M | 4:03:20.9 |
26 | 116 | Alexandria Anderson | 28 | 25 | 26 | 45:29.8 | 8:23/M | 30 | 1:10:00.8 | 9:08/M | 29 | 1:15:50.4 | 9:48/M | 22 | 54:53.1 | 10:14/M | 4:06:14.2 |
27 | 125 | Tiffany Nunes | 728 | 27 | 15 | 42:09.7 | 7:46/M | 21 | 1:04:13.8 | 8:22/M | 32 | 1:18:06.5 | 10:05/M | 33 | 1:03:55.4 | 11:55/M | 4:08:25.6 |
28 | 127 | Karlie McCowan | 641 | 25 | 31 | 48:40.7 | 8:58/M | 31 | 1:10:13.3 | 9:09/M | 23 | 1:12:04.1 | 9:19/M | 26 | 57:51.1 | 10:48/M | 4:08:49.4 |
29 | 132 | Genevieve Lidoff | 571 | 29 | 27 | 47:09.1 | 8:41/M | 28 | 1:09:21.3 | 9:03/M | 26 | 1:13:24.0 | 9:29/M | 30 | 1:00:43.8 | 11:20/M | 4:10:38.4 |
30 | 137 | Monica Little | 580 | 25 | 34 | 50:42.4 | 9:20/M | 36 | 1:13:27.9 | 9:35/M | 24 | 1:12:28.1 | 9:22/M | 27 | 58:05.0 | 10:50/M | 4:14:43.5 |
31 | 146 | Jeannette Biava | 91 | 28 | 56 | 4:17:32.0 | 9:50/M | 4:17:32.0 | |||||||||
32 | 148 | Barbara Queiroz | 808 | 28 | 23 | 44:24.4 | 8:11/M | 27 | 1:08:48.2 | 8:58/M | 31 | 1:17:09.9 | 9:58/M | 43 | 1:07:41.2 | 12:38/M | 4:18:03.8 |
33 | 161 | Rhiannon Buchholz | 123 | 26 | 36 | 50:53.5 | 9:22/M | 35 | 1:13:24.3 | 9:34/M | 28 | 1:15:17.9 | 9:44/M | 32 | 1:01:38.0 | 11:30/M | 4:21:13.9 |
34 | 167 | Avery Lewis | 568 | 27 | 24 | 44:40.3 | 8:14/M | 22 | 1:04:41.4 | 8:26/M | 38 | 1:26:50.2 | 11:13/M | 39 | 1:06:46.7 | 12:27/M | 4:22:58.7 |
35 | 169 | Kesley Olise | 739 | 28 | 38 | 54:05.0 | 9:58/M | 39 | 1:18:04.1 | 10:11/M | 30 | 1:17:09.9 | 9:58/M | 23 | 55:00.9 | 10:16/M | 4:24:20.1 |
36 | 173 | Jacqueline Hernandez | 430 | 27 | 30 | 48:39.9 | 8:58/M | 33 | 1:10:20.6 | 9:10/M | 36 | 1:21:58.7 | 10:35/M | 35 | 1:04:19.0 | 12:00/M | 4:25:18.4 |
37 | 198 | Abigail Padilla | 755 | 25 | 40 | 54:12.8 | 9:59/M | 40 | 1:18:11.3 | 10:12/M | 34 | 1:18:41.5 | 10:10/M | 37 | 1:05:36.3 | 12:14/M | 4:36:42.0 |
38 | 200 | Laura Admans | 6 | 26 | 50 | 1:06:12.8 | 12:11/M | 34 | 1:11:08.9 | 9:16/M | 33 | 1:18:31.4 | 10:09/M | 31 | 1:01:14.4 | 11:25/M | 4:37:07.5 |
39 | 214 | Megan Bemowski | 76 | 29 | 44 | 56:59.0 | 10:30/M | 46 | 1:22:01.2 | 10:42/M | 35 | 1:21:46.9 | 10:34/M | 28 | 58:44.8 | 10:57/M | 4:39:32.0 |
40 | 218 | Bruna Mattos | 632 | 27 | 35 | 50:46.1 | 9:21/M | 43 | 1:19:48.8 | 10:24/M | 41 | 1:29:16.3 | 11:32/M | 34 | 1:03:58.0 | 11:56/M | 4:43:49.3 |
41 | 220 | Michelle Evans | 300 | 28 | 57 | 2:32:04.7 | 11:36/M | 55 | 2:12:26.7 | 10:07/M | 4:44:31.5 | ||||||
42 | 226 | Kacie Corzel | 209 | 25 | 42 | 54:36.4 | 10:03/M | 37 | 1:16:52.1 | 10:01/M | 43 | 1:29:50.8 | 11:36/M | 38 | 1:05:40.2 | 12:15/M | 4:46:59.7 |
43 | 229 | Hilary Wallington | 1046 | 29 | 41 | 54:14.3 | 9:59/M | 41 | 1:18:19.9 | 10:13/M | 40 | 1:28:20.1 | 11:25/M | 40 | 1:07:03.3 | 12:31/M | 4:47:57.6 |
44 | 234 | Stephanie Zynda | 1105 | 29 | 33 | 49:55.9 | 9:12/M | 38 | 1:17:44.6 | 10:08/M | 46 | 1:44:14.8 | 13:28/M | 29 | 1:00:41.5 | 11:19/M | 4:52:36.9 |
45 | 236 | Kate Tucci | 1139 | 25 | 39 | 54:08.6 | 9:58/M | 42 | 1:18:23.4 | 10:13/M | 37 | 1:25:17.1 | 11:01/M | 47 | 1:15:26.3 | 14:04/M | 4:53:15.6 |
46 | 239 | Veronica Oliveros | 741 | 25 | 45 | 57:03.9 | 10:30/M | 47 | 1:22:01.3 | 10:42/M | 42 | 1:29:45.1 | 11:36/M | 41 | 1:07:15.3 | 12:33/M | 4:56:05.8 |
47 | 254 | Maggie Neville | 711 | 26 | 47 | 1:00:31.5 | 11:09/M | 48 | 1:27:55.5 | 11:28/M | 39 | 1:27:44.6 | 11:20/M | 44 | 1:08:25.3 | 12:46/M | 5:04:37.1 |
48 | 277 | Gloria Fernandez | 312 | 25 | 37 | 52:29.1 | 9:40/M | 44 | 1:20:09.9 | 10:27/M | 47 | 1:48:02.7 | 13:57/M | 45 | 1:14:21.4 | 13:52/M | 5:15:03.2 |
49 | 279 | Kyleen Junier | 484 | 26 | 48 | 1:03:23.8 | 11:40/M | 49 | 1:30:07.1 | 11:45/M | 44 | 1:34:49.8 | 12:15/M | 42 | 1:07:31.3 | 12:36/M | 5:15:52.2 |
50 | 308 | Laura Kinson | 514 | 25 | 52 | 1:12:59.9 | 13:26/M | 45 | 1:21:21.4 | 10:36/M | 45 | 1:42:59.6 | 13:18/M | 46 | 1:14:34.6 | 13:55/M | 5:31:55.7 |
51 | 332 | Julie Gardner | 345 | 26 | 43 | 56:51.6 | 10:28/M | 50 | 1:33:55.8 | 12:15/M | 50 | 1:55:18.1 | 14:54/M | 52 | 1:28:53.4 | 16:35/M | 5:54:59.0 |
52 | 334 | Crista Scott | 905 | 26 | 46 | 58:41.8 | 10:48/M | 51 | 1:35:14.2 | 12:25/M | 49 | 1:54:29.5 | 14:47/M | 51 | 1:28:06.4 | 16:26/M | 5:56:32.0 |
53 | 346 | Clara Sic Alonzo | 925 | 27 | 49 | 1:05:11.0 | 12:00/M | 53 | 1:40:24.6 | 13:05/M | 51 | 2:00:50.2 | 15:37/M | 50 | 1:25:53.7 | 16:01/M | 6:12:19.6 |
54 | 355 | Adrianne Newman | 712 | 29 | 56 | 1:32:22.8 | 17:01/M | 52 | 1:38:05.4 | 12:47/M | 48 | 1:52:55.6 | 14:35/M | 48 | 1:20:00.1 | 14:56/M | 6:23:24.0 |
55 | 370 | Diana Prieto | 805 | 26 | 51 | 1:10:08.7 | 12:55/M | 54 | 1:49:40.4 | 14:18/M | 52 | 2:11:24.5 | 16:59/M | 54 | 1:48:29.4 | 20:14/M | 6:59:43.2 |
56 | 371 | Lizeth Soriano | 949 | 28 | 53 | 1:15:03.8 | 13:49/M | 55 | 1:59:23.0 | 15:34/M | 53 | 2:17:45.5 | 17:48/M | 53 | 1:29:48.6 | 16:45/M | 7:02:01.0 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ 5.43 Mi ------------ | ------------ 13.1 Mi ------------ | ------------ 20.84 Mi ------------ | ------------ 26.20 ------------ | Total | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Stephanie Bartley | 66 | 30 | 1 | 37:28.1 | 6:54/M | 1 | 53:04.7 | 6:55/M | 1 | 55:29.5 | 7:10/M | 1 | 41:53.0 | 7:49/M | 3:07:55.5 |
2 | 12 | Katy Busser Kvassay | 134 | 33 | 3 | 40:13.8 | 7:24/M | 3 | 59:03.7 | 7:42/M | 2 | 59:16.8 | 7:39/M | 3 | 45:50.9 | 8:33/M | 3:24:25.3 |
3 | 15 | Melissa Hernandez | 432 | 30 | 2 | 37:59.1 | 7:00/M | 2 | 56:46.0 | 7:24/M | 8 | 1:04:00.5 | 8:16/M | 8 | 48:54.3 | 9:07/M | 3:27:39.9 |
4 | 19 | Nicole Shihrer | 921 | 31 | 10 | 42:21.5 | 7:48/M | 8 | 1:01:34.7 | 8:02/M | 3 | 1:00:54.7 | 7:52/M | 2 | 44:02.5 | 8:13/M | 3:28:53.6 |
5 | 23 | Lauren Matzuka | 634 | 33 | 6 | 41:38.8 | 7:40/M | 6 | 1:00:22.9 | 7:52/M | 5 | 1:01:35.3 | 7:57/M | 5 | 47:18.4 | 8:49/M | 3:30:55.5 |
6 | 27 | Rachel Ragona | 812 | 31 | 4 | 40:35.2 | 7:28/M | 5 | 1:00:10.6 | 7:51/M | 4 | 1:01:08.4 | 7:54/M | 11 | 50:42.4 | 9:28/M | 3:32:36.7 |
7 | 32 | Kristen Carstensen | 155 | 33 | 9 | 42:17.7 | 7:47/M | 7 | 1:01:00.4 | 7:57/M | 6 | 1:03:04.7 | 8:09/M | 6 | 47:48.9 | 8:55/M | 3:34:11.9 |
8 | 45 | Sarah Rossbach | 866 | 33 | 14 | 43:34.7 | 8:01/M | 12 | 1:03:30.6 | 8:17/M | 7 | 1:03:46.2 | 8:14/M | 7 | 48:24.8 | 9:02/M | 3:39:16.5 |
9 | 47 | Emily Stone | 965 | 32 | 11 | 42:28.7 | 7:49/M | 10 | 1:01:55.2 | 8:04/M | 10 | 1:05:14.5 | 8:26/M | 9 | 50:01.5 | 9:20/M | 3:39:40.0 |
10 | 57 | Tanya Ortega | 747 | 34 | 17 | 44:40.3 | 8:14/M | 16 | 1:04:44.0 | 8:26/M | 9 | 1:04:09.2 | 8:17/M | 10 | 50:19.3 | 9:23/M | 3:43:53.0 |
11 | 66 | Diana Duncan | 269 | 30 | 12 | 42:28.7 | 7:49/M | 9 | 1:01:43.0 | 8:03/M | 13 | 1:08:48.2 | 8:53/M | 21 | 57:09.7 | 10:40/M | 3:50:09.6 |
12 | 76 | Jana Newton | 714 | 30 | 25 | 48:20.9 | 8:54/M | 21 | 1:09:36.4 | 9:04/M | 12 | 1:07:24.7 | 8:42/M | 4 | 46:56.3 | 8:45/M | 3:52:18.5 |
13 | 92 | Amanda Whitten | 1064 | 32 | 7 | 41:44.3 | 7:41/M | 14 | 1:03:53.3 | 8:20/M | 20 | 1:16:30.2 | 9:53/M | 15 | 55:04.4 | 10:16/M | 3:57:12.3 |
14 | 99 | Monica Olivas | 740 | 31 | 19 | 46:14.5 | 8:31/M | 18 | 1:08:00.0 | 8:52/M | 15 | 1:09:21.2 | 8:58/M | 14 | 54:01.9 | 10:05/M | 3:57:37.8 |
15 | 101 | Jenny Schultz | 902 | 33 | 16 | 44:32.3 | 8:12/M | 13 | 1:03:51.8 | 8:19/M | 16 | 1:11:39.1 | 9:15/M | 26 | 59:07.2 | 11:02/M | 3:59:10.4 |
16 | 105 | Jaime Chisholm | 178 | 33 | 8 | 42:09.1 | 7:46/M | 17 | 1:05:42.9 | 8:34/M | 22 | 1:16:35.4 | 9:54/M | 17 | 55:26.9 | 10:21/M | 3:59:54.5 |
17 | 107 | Vanessa Kline | 520 | 33 | 26 | 48:40.4 | 8:58/M | 23 | 1:10:16.5 | 9:10/M | 14 | 1:09:20.3 | 8:57/M | 13 | 51:44.9 | 9:39/M | 4:00:02.2 |
18 | 118 | Despina Kabouris | 485 | 31 | 58 | 1:10:07.6 | 12:55/M | 4 | 59:56.3 | 7:49/M | 11 | 1:05:16.5 | 8:26/M | 12 | 51:24.3 | 9:35/M | 4:06:45.0 |
19 | 121 | Amber Burga | 130 | 30 | 20 | 46:45.0 | 8:37/M | 19 | 1:08:29.6 | 8:56/M | 19 | 1:15:15.8 | 9:43/M | 20 | 56:56.0 | 10:37/M | 4:07:26.5 |
20 | 139 | Amy Horton | 446 | 32 | 15 | 43:54.9 | 8:05/M | 20 | 1:09:22.2 | 9:03/M | 27 | 1:19:14.1 | 10:14/M | 30 | 1:02:50.8 | 11:43/M | 4:15:22.0 |
21 | 140 | Yury Park | 763 | 31 | 22 | 47:33.8 | 8:45/M | 26 | 1:11:07.9 | 9:16/M | 26 | 1:19:13.2 | 10:14/M | 22 | 57:46.1 | 10:47/M | 4:15:41.0 |
22 | 141 | Meg Leitner | 560 | 33 | 33 | 50:57.6 | 9:23/M | 30 | 1:13:32.5 | 9:35/M | 17 | 1:14:39.4 | 9:39/M | 19 | 56:40.6 | 10:34/M | 4:15:50.3 |
23 | 143 | Shea Sims | 931 | 31 | 27 | 48:50.2 | 9:00/M | 24 | 1:10:26.9 | 9:11/M | 21 | 1:16:31.5 | 9:53/M | 29 | 1:00:50.8 | 11:21/M | 4:16:39.5 |
24 | 147 | Emily Macdonald | 599 | 32 | 24 | 48:04.4 | 8:51/M | 22 | 1:09:59.0 | 9:07/M | 25 | 1:19:04.2 | 10:13/M | 28 | 1:00:30.4 | 11:17/M | 4:17:38.1 |
25 | 154 | Renee Johnson | 475 | 33 | 29 | 49:13.0 | 9:04/M | 28 | 1:12:29.5 | 9:27/M | 28 | 1:19:19.9 | 10:15/M | 23 | 58:25.3 | 10:54/M | 4:19:27.8 |
26 | 164 | Katie Tramel | 1008 | 31 | 44 | 54:07.6 | 9:58/M | 38 | 1:17:59.2 | 10:10/M | 18 | 1:14:58.6 | 9:41/M | 16 | 55:18.9 | 10:19/M | 4:22:24.4 |
27 | 175 | Elizabeth Koch | 527 | 32 | 13 | 42:31.0 | 7:50/M | 15 | 1:04:37.0 | 8:25/M | 55 | 1:44:10.5 | 13:27/M | 18 | 56:13.5 | 10:29/M | 4:27:32.1 |
28 | 176 | Naomi Humfleet | 451 | 31 | 21 | 47:12.2 | 8:42/M | 27 | 1:11:45.7 | 9:21/M | 30 | 1:20:46.5 | 10:26/M | 38 | 1:07:47.6 | 12:39/M | 4:27:32.2 |
29 | 180 | Melina Gonzalez | 371 | 34 | 34 | 51:01.4 | 9:24/M | 35 | 1:15:51.8 | 9:53/M | 33 | 1:22:47.3 | 10:42/M | 27 | 1:00:24.3 | 11:16/M | 4:30:05.0 |
30 | 181 | Dana Portnoy | 800 | 34 | 18 | 44:49.5 | 8:15/M | 25 | 1:10:40.2 | 9:13/M | 40 | 1:27:50.4 | 11:21/M | 37 | 1:07:03.1 | 12:31/M | 4:30:23.3 |
31 | 195 | Betsy Meyring | 666 | 33 | 23 | 47:36.5 | 8:46/M | 34 | 1:15:20.6 | 9:49/M | 37 | 1:25:43.0 | 11:04/M | 35 | 1:06:43.1 | 12:27/M | 4:35:23.3 |
32 | 205 | Sarah Green | 380 | 33 | 42 | 54:01.1 | 9:57/M | 40 | 1:18:10.3 | 10:11/M | 32 | 1:22:32.4 | 10:40/M | 31 | 1:03:53.4 | 11:55/M | 4:38:37.3 |
33 | 206 | Jen Sanchez | 889 | 30 | 41 | 54:00.7 | 9:57/M | 39 | 1:18:09.9 | 10:11/M | 29 | 1:19:35.2 | 10:17/M | 36 | 1:06:51.4 | 12:28/M | 4:38:37.4 |
34 | 209 | GRACIELA HERNANDEZ | 429 | 33 | 40 | 53:35.8 | 9:52/M | 44 | 1:20:07.2 | 10:27/M | 31 | 1:20:56.2 | 10:27/M | 33 | 1:04:12.6 | 11:59/M | 4:38:52.0 |
35 | 212 | Julie Duvall | 274 | 31 | 47 | 55:12.1 | 10:10/M | 43 | 1:19:44.1 | 10:24/M | 38 | 1:25:54.1 | 11:06/M | 24 | 58:29.0 | 10:55/M | 4:39:19.5 |
36 | 219 | Lynnette Pagaling | 759 | 30 | 37 | 51:56.7 | 9:34/M | 31 | 1:14:00.1 | 9:39/M | 23 | 1:17:03.6 | 9:57/M | 55 | 1:21:15.3 | 15:10/M | 4:44:15.9 |
37 | 224 | Elisa Barro | 62 | 30 | 30 | 50:09.6 | 9:14/M | 29 | 1:12:55.0 | 9:30/M | 39 | 1:26:38.8 | 11:12/M | 52 | 1:16:28.9 | 14:16/M | 4:46:12.4 |
38 | 225 | Sylvia Contreras | 201 | 34 | 45 | 54:30.2 | 10:02/M | 41 | 1:18:28.0 | 10:14/M | 35 | 1:23:40.1 | 10:49/M | 43 | 1:09:58.4 | 13:03/M | 4:46:36.8 |
